IW Microwave Cable description: Throughout its history IW has pioneered advancements in the microwave cable industry to produce products with unprecedented versatility and performance. IWs latest release of its high frequency phase stable c...
4806/4808 Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 4806 11.5 0.48 2 1/4 17 84 1.2 4808 Discontinued Attenuation 100dB TO 10 GHz Connector loss: Conn...
2801/2803 Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 2801 19.5 0.305 1 3/4 7.8 84 1.2 2803 19.5 0.380 1 1/2 15 84 1.2 Attenuation 100dB TO 18 GHz Conn...
2301/2303 Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 2301 26.5 0.224 1 1/4 4.5 84 1.2 2303 26.5 0.290 1 8.1 84 1.2 Attenuation 100dB TO 18 GHz Connect...
1801/1803 Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 1801 34 0.185 1 3.7 84 1.2 1803 34 0.26 3/4 5.6 84 1.2 Attenuation 100dB TO 18 GHz Connector loss...
1601/1603 Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 1601 18 0.16 3/4 3.0 71 1.44 1603 18 0.225 3/4 6.5 71 1.44 Attenuation 100dB TO 18 GHz Connector...
1501/1503 Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 1501 45 0.15 3/4 2.2 84 1.2 1503 45 0.23 1/2 3.6 84 1.2 Attenuation 100dB TO 18 GHz Connector los...
1401/1403 Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 1401 52 0.14 3/4 1.8 84 1.2 1403 52 0.20 1/2 3.2 84 1.2 Attenuation 100dB TO 18 GHz Connector los...
1251Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 1251 60 0.11 1/2 2.0 71 1.44 Attenuation 100dB TO 18 GHz Connector loss: Connection Type Straight Right...
1151 Cable Cable Type Operating Frequency (GHz) Cable diameter (inches) Bending Radius (inches) Weight (lbs/100 ft) VP % Delay (Ns / ft.) 1151 18 .11 1/2 2.0 71 1.44 AttenuationRF 100dB TO 18 GHz Connector loss: Connection type e Straight R...