RG American Standard Series Coaxial
Product Description

RG American Standard Series Coaxial:

Dielectric(Abbreviations):

PE…………Solid polyethylene
PTFE………Solid polyetrafluoroethylene
Conductors and Braid Materials:
BC…………Bare copper
SC…………Silver covered copper
SCCS………Silver covered copper covered steel
CCS ………Copper covered steel
SPC ………Silver plated copper
SSSC………Spiral strip of silver plated copper

Jack Material:
FEP……Fluorinated ethylene propylene
FGB……Fiberglass Braid ,impregnated
PVC……Black polyvinylchloride


Physical Indicators

 

Model
Center conductor
Insulation
Shield
Jacket
Operating Temper
ature
Weight
Diameter mm
Mater
ial
Mater
ial
Diameter mm
Material
Material
Diameter mm
kg/100m
Flexible cable
RG142/U 0.94 SCCS PTFE 2.95 SPC(2) FEP 4.95 -55~+200 6.70
RG178/U 0.30 (7x0.1) SCCS PTFE 0.90 SPC FEP 2.00 -55~+200 0.93
RG179/U 0.30 (7x0.1) SCCS PTFE 1.60 SPC FEP 2.54 -55~+200 1.50
RG302/U 0.64 SCCS PTFE 3.71 SPC FEP 5.13 -55~+200 6.00
RG304/U 1.50 SCCS PTFE 4.70 SPC(2) FEP 7.11 -55~+200 13.80
RG316/U 0.51(7x0.17) SCCS PTFE 1.52 SPC FEP 2.59 -55~+200 1.55
RG393/U 2.40(7x0.80) SPC PTFE 7.24 SPC(2) FEP 9.91 -55`+200 24.00
RG400/U 0.98(19x0.2) SPC PTFE 2.95 SPC(2) FEP 4.95 -55~+200 6.50
RD316/U 0.51(7X0.17) SCCS PTFE 1.52 SPC(2) FEP 2.89 -55~+200 2.76
RG144/U 1.36(7x0.45) SCCS PTFE 7.20 SPC FGB 10.41 -55~+250 28.00
RG174/U 0.51(7x0.17) CCS PE 1.52 TPC PVC 2.60 -40~+85 1.20
RG213/U 2.26(7x0.75) BC PE 7.24 BC PVC 10.29 -40~+80 15.00
RG214/U 2.26(7x0.75) SPC PE 7.24 SPC(2) PVC 10.79 -40~+80 19.00
RG179B/U 0.3(7x0.1) SCCS PTFE 1.60 SPC FEP 2.54 -55~+200 1.47
RG58/U 0.81 BC PE 2.95 TC PVC 4.95 -40~+80 4.31
RG59/U 0.64 CCS PE 3.71 BC PVC 6.15 -40~+80 4.75
RG223/U 0.89 SC PE 2.95 SC PVC 5.49 -40~+80 5.05
RG6/U 0.72 CCS PE 4.7 BC PVC 8.43 -40~+80 4.82
SFF25-1.5 1.00(19x0.2) SPC PTFE 1.50 SPC FEP 2.50 -55~+200 1.67
SS402 0.94 SSPC PTFE 2.97 SSSC+SPC FEP 4.14 -55~+200 4.75
SS405 0.51 SSPC PTFE 1.63 SSSC+SPC FEP 2.66 -55~+200 2.08
Semi-flexible cable (available with jacket varieties according to user requirements)
RG402/U 0.91 SCCS PTFE 3.02 Tin coated copper mesh series *无 3.60 -55~+165 3.79
RG405/U 0.51 SCCS PTFE 1.63 Tin coated copper mesh series *No 2.20 -55~+165 1.78
Semi-steel cable
UT 34 0.20 SPCW PTFE 0.61 Brass NO 0.95 -55~+165 0.31
UT 47-50 0.29 SPCW PTFE 0.94 Brass NO 1.19 -55~+165 0.57
UT 47-70 0.18 SPCW PTFE 0..94 Brass NO 1.19 -55~+165 0.54
UT 70-10 1.00 SPC PTFE 1.24 Brass NO 1.78 -55~+165 --
UT 85-15 1.17 SPC PTFE 1.68 Brass NO 2.20 -55~+165 0.12
UT 85-35 0.73 SCCS PTFE 1.58 Brass NO 2.20 -55~+165 2.65
UT 85-50 0.51 SCCS PTFE 1.63 Brass NO 2.20 -55~+165 2.23
UT 90-35 0.81 SPCW PTFE 1.88 Brass NO 2.29 -55~+165 2.40
UT 141-35 1.29 SPC PTFE 2.97 Brass NO 3.58 -55~+165 5.21
UT 141-50 0.91 SCCS PTFE 3.02 Brass NO 3.60 -55~+165 4.76
UT 141-75 0.51 SPCW PTFE 2.98 Brass NO 3.58 -55~+165 4.42
UT 250-50 1.63 SPC PTFE 5.31 Brass NO 6.35 -55~+165 14.7
UT 325 7x0.79 SPC PTFE 7.24 Brass NO 8.26 -55~+165 22.0

 

Electrical specifications
 

 

Type
Impedance
ohms
Capacitance
(pf/ ft)
Operating Voltage
Volts RMS
Attenuation (dB / m)
100Mhz 400Mhz
1Ghz
3Ghz
5Ghz
10Ghz
Flexible cable
RG142/U 50 29.40 1900 0.12 0.26 0.42 0.91 1.20 2.2
RG178/U 50 29.40 1000 0.43 0.9 1.50 2.60 -- --
RG179/U 75 19.40 1000 0.32 0.52 0.78 1.40 -- --
RG302/U 75 19.40 2300 0.12 0.26 0.45 1.00 -- --
RG304/U 50 29.40 3000 0.07 0.18 0.31. 0.52 0.90 1.20
RG316/U 50 29.40 1200 0.34 0.54 1.00 1.80 -- --
RG393/U 50 29.40 2500 0.07 0.16 0.22 0.49 0.70 1.10
RG400/U 50 29.40 1900 0.13 0.29 0.46 0.9 1.40 2.30
RD316/U 50 29.40 1200 0.31 0.50 0.96 1.70 -- --
RG144/U 75 19.50 5000 0.062 0.13 0.22 0.50 -- --
RG174/U 50 30.80 1200 0.29 0.57 1.01 1.90 -- --
RG213/U 50 30.80 2500 0.06 0.15 0.26 0.56 -- --
RG214/U 50 30.80 2500 0.05 0.14 0.24 0.5 -- --
RG179B/U 75 19.40 1000 0.32 0.52 0.78 1.40 -- --
RG58/U 50 28.5 1900 0.15 0.33 0.58 1.27 -- --
RG59/U 75 21.0 2300 0.11 0.22 0.38 0.85 1.37 --
RG223/U 50 30.80 1900 0.13 0.29 0.52 0.98 1.3 2.30
RG6/U 75 16.5 1900 0.07 0.15 0.24 -- -- --
SFF25-1.5 -- -- -- -- -- -- -- -- --
SS402 50 29.4 2500 -- 0.26 0.43 0.76 1.0 1.5
SS405 50 29.4 1500 -- 0.46 0.76 1.30 1.73 2.66
Semi-flexible cable
RG402/U 50 29.30 2500 -- 0.25 0.39 0.72 1.00 1.48
RG405/U 50 29.50 1500 -- 0.46 0.72 1.38 1.60 2.72
Semi-steel cable
UT 34 50 29.0 750 -- -- 1.61 -- 3.68 5.29
UT 47-50 50 29.0 1000 -- -- 1.14 -- 2.63 3.79
UT 47-70 70 20.70 1000 -- -- 1.18 -- 2.71 3.91
UT 70-10 10 -- -- -- -- -- -- -- --
UT 85-15 15 96.7 850 -- -- 1.19 -- 2.75 3.97
UT 85-35 35 29.50 1500 -- -- 0.69 -- 1.55 2.31
UT 85-50 50 29.50 1500 -- 0.46 0.72 1.38 1.60 2.72
UT 90-35 35 41.5 750 -- -- 0.64 -- 1.50 2.21
UT 141-35 35 41.50 1500 -- -- 0.41 -- 1.00 1.5
UT 141-50 50 29.30 2500 -- 0.25 0.39 0.72 1.00 1.48
UT 141-75 75 19.3 2000 -- -- 0.40 -- 1.04 1.55
UT 250-50 50 29.00 3000 -- -- 0.23 -- 0.58 0.9
UT 325 50 29.0 1400 -- -- 0.17 -- 0.46 0.73

 

 

 

Next:Nothing

Previous:Nothing



Online

Close