|
Cable P/N
|
Diameter (inches) |
Insertion Loss (dB/ft@10GHz) |
Impedance (ohms) |
Max Frequency (GHz) |
UT-085-H-M17 | 0.087 | 0.8 | 50 | 20 |
|
||||
UT-085-SP | 0.087 | 0.68 | 50 | 61 |
|
||||
UT-085-SS | 0.087 | 1.46 | 50 | 61 |
|
||||
UT-085-TP | 0.087 | 0.68 | 50 | 61 |
|
||||
UT-085-Type | 0.087 | 0.68 | 50 | 61 |
|
||||
UT-085 | 0.087 | 0.68 | 50 | 61 |
|
||||
UT-085-AL-TP-M17 | 0.087 | 0.72 | 50 | 61 |
|
||||
UT-085B | 0.087 | 0.68 | 50 | 61 |
|
||||
UT-085B-SS | 0.087 | 1.46 | 50 | 61 |
|
||||
UT-085C | 0.087 | 0.68 | 50 | 61 |
|
||||
UT-085C-AL-TP-LL | 0.087 | 0.62 | 50 | 64 |
|
||||
UT-085C-EDS9010 | 0.087 | 0.67 | 50 | 61 |
|
||||
UT-085C-EDS9010-LL | 0.087 | 0.57 | 50 | 64 |
|
||||
UT-085C-LL | 0.087 | 0.57 | 50 | 64 |
|
||||
UT-085C-SP | 0.087 | 0.68 | 50 | 61 |
|
||||
UT-085C-TP | 0.087 | 0.68 | 50 | 61 |
|
||||
UT-085C-TP-LL/RE50085 | 0.087 | 0.57 | 50 | 64 |
|
||||
UT-085-CUSS | 0.087 | 0.675 | 50 | 61 |
|
||||
UT-085-EDS9010 | 0.087 | 0.67 | 50 | 61 |
|
||||
UT-120C-LL | 0.120 | 0.37 | 50 | 40 |
|
||||
UT-120C-TP-LL | 0.120 | 0.37 | 50 | 40 |
|
||||
UT-141A/AA50141 | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141AA | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141A-AL-EDS9010 | 0.141 | 0.44 | 50 | 34 |
|
||||
UT-141A-AL-TP/AX50141 | 0.141 | 0.44 | 50 | 34 |
|
||||
UT-141A-EDS9010 | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141A-SP | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141A-TP | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141A-Type | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141B | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141B-SS | 0.141 | 0.86 | 50 | 34 |
|
||||
UT-141B-TP | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141C | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141C-AL-TP-LL | 0.141 | 0.36 | 50 | 36 |
|
||||
UT-141C-EDS9010-LL | 0.141 | 0.33 | 50 | 36 |
|
||||
UT-141C-LL | 0.141 | 0.33 | 50 | 36 |
|
||||
UT-141C-SP | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141C-SS | 0.141 | 0.86 | 50 | 34 |
|
||||
UT-141C-SS-LL | 0.141 | 0.78 | 50 | 36 |
|
||||
UT-141C-TP | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141C-TP-LL | 0.141 | 0.33 | 50 | 36 |
|
||||
UT-141C-TYPE | 0.141 | 0.42 | 50 | 34 |
|
||||
UT-141L | 0.141 | 2.21 | 50 | 34 |
|
||||
UT-141-SS | 0.141 | 0.86 | 50 | 34 |
|
||||
UT-141-SS-SS | 0.141 | 2.33 | 50 | 34 |
Cable P/N
|
Diameter (inches) |
Insertion Loss (dB/ft@10GHz) |
Impedance (ohms) |
Max Frequency (GHz) |
UT-085C-15 | 0.087 | 1.2 | 15 | 47 |
|
||||
UT-085C-15-TP | 0.087 | 1.19 | 15 | 46 |
|
||||
UT-090C-25 | 0.090 | 0.79 | 25 | 46 |
|
||||
UT-090C-25-TP/DE25090 | 0.090 | 0.79 | 25 | 46 |
|
||||
UT-090C-35 | 0.090 | 0.66 | 35 | 49 |
|
||||
UT-125C-25-TP/DE25125 | 0.125 | 0.63 | 25 | 34 |
|
||||
UT-141C-10 | 0.141 | 0.94 | 10 | 25 |
|
||||
UT-141C-15 | 0.141 | 0.75 | 15 | 27 |
|
||||
UT-141C-15-TP | 0.141 | 0.75 | 15 | 27 |
|
||||
UT-141C-25 | 0.141 | 0.52 | 25 | 29 |
|
||||
UT-141C-25-TP/DE25141 | 0.141 | 0.52 | 25 | 29 |
|
||||
UT-141C-35 | 0.141 | 0.45 | 35 | 31 |
|
||||
UT-141C-35-TP/DE35141 | 0.141 | 0.45 | 35 | 31 |
|
下一条:UTiFLEX 系列